Wording quality is style and register. Where readability formulas score difficulty, wording quality flags writing patterns that consistently hurt clarity.Documentation Index
Fetch the complete documentation index at: https://mehen.ophi.dev/llms.txt
Use this file to discover all available pages before exploring further.
What mehen emits
| Sub-metric | Default threshold |
|---|---|
| Passive voice (write-good / retext-passive pattern) | Doc-type ratio from the readability ensemble. |
| Hedge words (Hyland 2005; ~165 entries) | Flag > 3 % in non-narrative docs. |
| Weasel words (write-good) | Count-based. |
| Wordy phrases (~240 entries from too-wordy / retext-simplify) | Per-match count / 100 words. |
Adverb density (-ly endings minus exceptions) | Hemingway budget ≤ 1 per 100 words. |
Nominalizations (-tion, -sion, -ment, -ence, -ance, -ity, -ness, -ism) | Flag paragraph > 10 % of content words. |
Expletive constructions (^(there|it)\s+(is|are|was|were)) | Per 100 sentences. |
Lexical illusions (lower(t[i-1]) == lower(t[i])) | Zero-tolerance defect. |
| Clichés (~700 entries) | Per 1,000 words. |
Non-words (irregardless → regardless, thusly → thus, …) | Error-level flag. |
| Long sentences | Warning > 30 words, error > 40. |
Wording Quality Score
References
- Hyland, K. (2005). Metadiscourse: Exploring Interaction in Writing. Continuum.
- Williams, J. M. (1981). Style: Lessons in Clarity and Grace. University of Chicago Press.
- write-good rules.
- proselint.
- retext-passive.
- Hemingway editor.
See also
- English readability ensemble — orthogonal difficulty axis.
- Inclusive language — separate flag list.